The Ludlow Constituency
The Ludlow constituency covers most of the southern half of the county of Shropshire.
The largest towns being Bridgnorth and Ludlow. The area extends almost to Ironbridge - the birthplace of the Industrial Revolution - in the north, to the Welsh border in the west and to Ludlow in the south.
The area includes the Shropshire Hills and is noted as being one of the most beautiful areas in England.
View Ludlow Constituency in a larger map
General Election 2019: Ludlow | ||||||
Party | Candidate | Votes | % | ±% | ||
Conservative | Philip Dunne | 32,185 | 64.1 | 1.2 | ||
Liberal Democrat | Heather Kidd | 8,537 | 17.0 | 6.3 | ||
Labour | Kuldip Sahota | 7,591 | 15.1 | -9.2 | ||
Green | Hilary Wendt | 1,912 | 3.8 | 1.7 | ||
Majority | 23,648 | |||||
General Election 2017: Ludlow | ||||||
Party | Candidate | Votes | % | ±% | ||
Conservative | Philip Dunne | 31,433 | 62.9 | 8.6 | ||
Labour | Julia Buckley | 12,147 | 24.3 | 12.0 | ||
Liberal Democrat | Heather Kidd | 5,336 | 10.7 | -2.8 | ||
Green | Hilary Wendt | 1,054 | 2.1 | -3.0 | ||
Majority | 19,286 | |||||
General Election 2015: Ludlow | ||||||
Party | Candidate | Votes | % | ±% | ||
Conservative | Philip Dunne | 26,093 | 54.3 | 1.5 | ||
UKIP | David Kelly | 7,164 | 14.9 | 10.5 | ||
Liberal Democrat | Charlotte Barnes | 6,469 | 13.5 | -19.3 | ||
Labour | Simon Slater | 5,902 | 12.3 | 5.6 | ||
Green | Janet Phillips | 2,435 | 5.1 | 1.5 | ||
Majority | 18,929 | |||||
General Election 2010: Ludlow | ||||||
Party | Candidate | Votes | % | ±% | ||
Conservative | Philip Dunne | 25,720 | 52.8 | 7.7 | ||
Liberal Democrat | Heather Kidd | 15,971 | 32.8 | -7.9 | ||
Labour | Tony Hunt | 3,272 | 6.7 | -4.0 | ||
UKIP | Christopher Gill | 2,127 | 4.4 | 2.7 | ||
BNP | Christina Evans | 1,016 | 2.1 | 2.1 | ||
Green | Jacqui Morrish | 447 | 0.9 | -0.9 | ||
Monster Raving Loony | Alan Powell | 179 | 0.4 | 0.4 | ||
Majority | 9,749 | |||||
General Election 2005: Ludlow | ||||||
Party | Candidate | Votes | % | ±% | ||
Conservative | Philip Dunne | 20,979 | 45.1 | 5.7 | ||
Liberal Democrat | Matthew Green | 18,952 | 40.7 | -2.5 | ||
Labour | Nigel Knowles | 4,974 | 10.7 | -2.7 | ||
Green | Jim Gaffney | 852 | 1.8 | -0.2 | ||
UKIP | Michael Zuckerman | 783 | 1.7 | -0.3 | ||
Majority | 2,027 |
In May 2009 the local government structure in Shropshire was reorganised from a two-tier system with a county council and five district/borough councils, to a unitary authority, Shropshire Council.
The political composition of the Shropshire Council is currently:
County | Ludlow Constituency | |
---|---|---|
Conservative | 46 | 13 |
LibDem | 13 | 6 |
Labour | 9 | 1 |
Green | 1 | 0 |
Independent | 5 | 2 |
TOTAL | 74 | 22 |