Expenses
Philip is one of a handful of MPs whose constiteuncy is not within commuting distance of Westminster who has not claimed a penny for his living expenses in London under the Additional Costs Allowance (for second homes) since elected in 2005.
Philip's latest expenses are published by the Independent Parliamentary Standards Authority (IPSA)
Details of Philip's individual expense claims for years prior to the creation of IPSA (ie 2005/06, 2006/07, 2007/08, 2008/09 and the first quarter of 2009/10) are published on the Parliamentary website | click here.
Philip's expenses are summarised below.
Summary of previous years
| Type | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 |
|---|---|---|---|---|---|
| Staying away from main home | £0 | £0 | £0 | £0 | £0 |
| London costs | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £13,585 | £12,552 | £20,547 | £21,076 | £19,185 |
| Staffing costs | £97,075 | £98,625 | £90,297 | £86,216 | £83,927 |
| Communications Allowance | £6,969 | £14,387 | £10,312 | N/A | N/A |
| Members' Travel | £2,6071 | £5,4142 | £3,7073 | £3,2064 | £3,249 |
| Members' Staff Travel | £0 | £0 | £130 | £130 | £0 |
| Members' Spouse Travel | £864 | £2,111 | £2,012 | N/A | N/A |
| Members' Family Travel | £0 | £230 | £232 | N/A | N/A |
| Centrally Purchased Stationery | £5,734 | £5,912 | £1,380 | £1,221 | £2,883 |
| Stationery: Associated Postage Costs | £4,417 | £3,743 | £8,834 | ||
| Centrally Provided Computer Equipment | - | £1,149 | £888 | £888 | |
| Other Costs | - | £0 | £0 | £0 | £0 |
| Total | £126,834 | £139,231 | £134,183 | £116,480 | £118,966 |
Earlier information courtesy of www.theyworkforyou.com



