Philip Dunne, MP - Expenses
Type | 2006/07 | 2005/06 |
Additional Costs Allowance | £20 | £0 |
London Supplement | £0 | £0 |
Incidental Expenses Provision | £21,076 | £19,185 |
Staffing Allowance | £86,216 | £83,927 |
Members' Travel | £3,206 | £3,249 |
Members' Staff Travel | £130 | £0 |
Centrally Purchased Stationery | £1,221 | £2,883 |
Stationery: Associated Postage Costs | £3,743 | £8,834 |
Centrally Provided Computer Equipment | £888 | £888 |
Other Costs | £0 | £0 |
Total | £116,480 | £118,966 |
Rank 2006/07 577th out of 645 MPs nationally, lowest expenses in Shropshire.
Information courtesy of www.theyworkforyou.com
|