Expenses
Philip is one of a handful of MPs whose constiteuncy is not within commuting distance of Westminster who has not claimed a penny for his living expenses in London under the Additional Costs Allowance (for second homes) since elected in 2005.
Philip's latest expenses are published in real-time on the Conservative Party website | click here.
Details of Philip's individual expense claims for 2005/06, 2006/07, 2007/08, 2008/09 and the first quarter of 2009/10 have now been published on the Parliamentary website | click here.
Philip has not claimed under the Additional Costs Allowance since elected in May 2005. This is the allowance available to MPs outside London to reimburse for the cost of maintaining a second home.
These expenses are summarised below.
Summary of previous years
| Type | 2008/09 | 2007/08 | 2006/07 | 2005/06 |
|---|---|---|---|---|
| Staying away from main home | £0 | £0 | £0 | £0 |
| London costs | £0 | £0 | £0 | £0 |
| Office running costs | £12,552 | £20,547 | £21,076 | £19,185 |
| Staffing costs | £98,625 | £90,297 | £86,216 | £83,927 |
| Communications Allowance | £14,387 | £10,312 | N/A | N/A |
| Members' Travel | £5,4141 | £3,7072 | £3,2063 | £3,249 |
| Members' Staff Travel | £0 | £130 | £130 | £0 |
| Members' Spouse Travel | £2,111 | £2,012 | N/A | N/A |
| Members' Family Travel | £230 | £232 | N/A | N/A |
| Centrally Purchased Stationery | £5,912 | £1,380 | £1,221 | £2,883 |
| Stationery: Associated Postage Costs | £4,417 | £3,743 | £8,834 | |
| Centrally Provided Computer Equipment | £1,149 | £888 | £888 | |
| Other Costs | £0 | £0 | £0 | £0 |
| Total | £139,231 | £134,183 | £116,480 | £118,966 |
Information courtesy of www.theyworkforyou.com


